Turkish Lounge Chair Beach Chair Covers - RT888
Pricing Table
MSRP Pricing
Discount | 0% | 2.2% | 5.1% | 7.9% | 10.3% | 12.5% |
---|---|---|---|---|---|---|
Qty | 25 | 50 | 100 | 250 | 500 | 1000 |
Blank | $34.00 | $33.25 | $32.25 | $31.29 | $30.50 | $29.74 |
Embroidered | $41.86 | $39.64 | $37.08 | $35.77 | $34.58 | $33.38 |
For wholesale pricing, please login here.
Additional Units Can Ship From Turkey - 7-10 Days
Description
Description
Made of soft, absorbent 100% Turkish Cotton, Riviera's striped lounge chair cover is available in three sizes, ensuring the perfect fit for your chairs:
- SM (12" Pocket - 38" x 88")
- MED (12" Pocket - 40" x 90")
- XLG (12" Pocket - 42" x 92")
A large pocket provides plenty of storage space, and it can be customized with a logo imprinted with embroidery, woven patch, digital printing, etc. Choose from Ischia, Biarritz, or Essential in one of our 40 standard colors.
To complete the look, add the matching pillows ($5.75 per unit, pillow filler sold separately) and draw-string beach bags ($3.75 per unit).
Customizations are available and we can use most any of our stylish towel designs to create these beautiful lounge chair covers.
We also produce solid color terry cloth lounge chair covers - 100% Turkish cotton - RT888
MSRP | ||||||
Size | 120 | 240 | 400 | 500 | 700 | 1000 |
SM | $34.00 | $33.25 | $32.25 | $31.29 | $30.50 | $29.74 |
SM + Embroidery | $41.86 | $39.64 | $37.08 | $35.77 | $34.58 | $33.38 |
MED | $36.00 | $35.21 | $34.15 | $33.13 | $32.30 | $31.49 |
MED + Embroidery | $43.86 | $41.60 | $38.98 | $37.61 | $36.38 | $35.13 |
XLG | $38.00 | $37.16 | $36.05 | $34.97 | $34.09 | $33.24 |
XLG + Embroidery | $45.86 | $43.55 | $40.88 | $39.45 | $38.17 | $36.88 |
Set Up
Set Up
Pricing is based on 7k stitches Add .35¢ (V) per 1k over DST set up $100 (R)
Shipping & Returns
Shipping & Returns
Standard 2-3 day shipping to most addresses in the US. Expedited shipping options available on the checkout page. Same Day Shipping for Orders Placed by 2:00 PM PST. For more information Click Here.
Pricing Table
MSRP Pricing (R)
Discount | 0% | 2.2% | 5.1% | 7.9% | 10.3% | 12.5% |
---|---|---|---|---|---|---|
Qty | 120 | 240 | 400 | 500 | 700 | 1000 |
Base Design | $32.00 | $31.30 | $30.36 | $29.45 | $28.71 | $27.99 |
Embroidered | $41.86 | $39.64 | $37.08 | $35.77 | $34.58 | $33.38 |
For wholesale pricing, please login here.